
Millionaire
The convention's top-tier producer citation. Awarded to fewer than thirty agents at scale per year. Adrian has held it three times.
More than seventeen years of institutional recognition, twenty-nine curated highlights, the full ledger underneath.

The convention's top-tier producer citation. Awarded to fewer than thirty agents at scale per year. Adrian has held it three times.

A decade of continuous tenure with the firm. Conferred in 2020, with the 15-year milestone now in view.

One hundred and thirty plus citations across the seventeen-plus-year window. Annual conventions, mid-year conferments, monthly first-place placements.
A morning at PropNex HQ — among co-founder, CEO, and management. The quieter half of the practice.




A selection of the moments captured. The full ledger sits underneath.






A genuine selection from the photos on file. The full ledger of 130+ citations follows.
Drawn from the PropNex internal awards register, 2011 to 2022. Pinnacle, first-place, and convention placements, by year.
| Year | Event | Citation | Position |
|---|---|---|---|
| 2022 | PropNex Annual Convention | Millionaire | · |
| 2021 | PropNex Annual Convention | Millionaire | · |
| 2020 | PropNex Annual Convention | Millionaire | · |
| 2020 | Mid-Year Convention | 10-Year PropNex Ambassador | · |
| 2015 | Mid-Year Convention | 5-Year PropNex Ambassador | · |
| 2011 | Mid-Year Convention | PropNex Ambassador (entry) | · |
| Year | Event | Citation | Position |
|---|---|---|---|
| 2022 | PropNex Annual Convention | Top HDB Transactor | N°.1 |
| Monthly Award · Apr | Top Private Property Transactor | N°.1 | |
| Monthly Award · May | Top Producer | N°.1 | |
| Monthly Award · May | Top Private Property Transactor | N°.1 | |
| Monthly Award · Feb | Top Private Property Transactor | N°.1 | |
| 2021 | Monthly Award · Jun | Top Producer | N°.1 |
| 2020 | Monthly Award · Dec | Top Individual Producer | N°.1 |
| 2019 | Monthly Award · Jan (Star Performer) | Top Individual Producer | N°.1 |
| Year | Event | Citation | Position |
|---|---|---|---|
| 2022 | Annual Convention | Top Producer | N°.3 |
| Annual Convention | Platinum Achiever | N°.2 | |
| Annual Convention | Top Exclusive Lister | N°.4 | |
| 2021 | Annual Convention | Top Producer | N°.2 |
| Annual Convention | Top Exclusive Lister | N°.4 | |
| 2020 | Mid-Year Convention | Top Individual Producer | N°.4 |
| Annual Convention | Top Individual Producer | N°.12 | |
| Annual Convention | Top HDB Transactor | N°.2 | |
| 2019 | Annual Convention | Top Individual Producer | N°.25 |
| 2017 | Annual Convention | Top Producer | N°.86 |
| 2016 | Annual Convention | Top Producer | N°.58 |
| 2015 | Annual Convention | Top Producer | N°.28 |
| 2014 | Annual Convention | Top Producer | N°.62 |
| 2013 | Annual Convention | Top Producer | N°.46 |
| 2012 | Annual Convention | Top Producer | N°.42 |
The record continues.
Source · PropNex internal awards register, 2011 to 2022 Adrian Lim · CEA R009649D Full ledger of 130+ citations available on request